Amazon RDS For PostgreSQL 13 Parameter Groups
AWS RDS For PostgreSQL 13 Parameter Groups.
Amazon RDS For PostgreSQL 13 Parameter Groups
Parameter Name | Parameter Value | Description | Data Type | Source | Is Modifiable | Apply Type |
---|---|---|---|---|---|---|
application_name | N/A | Sets the application name to be reported in statistics and logs. | string | engine-default | true | dynamic |
archive_command | /etc/rds/dbbin/pgscripts/rds_wal_archive %p | Sets the shell command that will be called to archive a WAL file. | string | system | false | dynamic |
archive_timeout | 300 | (s) Forces a switch to the next xlog file if a new file has not been started within N seconds. | integer | system | false | dynamic |
array_nulls | N/A | Enable input of NULL elements in arrays. | boolean | engine-default | true | dynamic |
authentication_timeout | N/A | (s) Sets the maximum allowed time to complete client authentication. | integer | engine-default | true | dynamic |
auto_explain.log_analyze | N/A | Use EXPLAIN ANALYZE for plan logging. | boolean | engine-default | true | dynamic |
auto_explain.log_buffers | N/A | Log buffers usage. | boolean | engine-default | true | dynamic |
auto_explain.log_format | N/A | EXPLAIN format to be used for plan logging. | string | engine-default | true | dynamic |
auto_explain.log_min_duration | N/A | (ms) Sets the minimum execution time above which plans will be logged. | integer | engine-default | true | dynamic |
auto_explain.log_nested_statements | N/A | Log nested statements. | boolean | engine-default | true | dynamic |
Parameter Name | Parameter Value | Description | Data Type | Source | Is Modifiable | Apply Type |
Showing 1 to 10 of 348 entries